Focusight Fully Suction Platform For Cosmetic Folding Cartons Print Inspection
Product Details:
Place of Origin: | China |
Brand Name: | FOCUSIGHT |
Certification: | ISO9001/CE |
Model Number: | FS-GECKO-500 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Plywood |
Delivery Time: | 60 Days |
Supply Ability: | 20 Machines/Month |
Detail Information |
|||
Maximum Size: | 480mm × 420mm | Minimum Size: | 90mm × 90mm |
---|---|---|---|
Speed: | 220m / Min | Power: | 15KW |
Paper Weight: | 90 ~ 350 GSM | Machine Mechanical Size: | 7140mm × 2300mm × 3377mm |
Machine Weight: | 5Tons | ||
High Light: | printing inspection machine,focusight inspection machine |
Product Description
Focusight Fully Suction Platform for Print Inspection of Cosmetic Folding Cartons Detection
TECHNICAL SPECIFICATION - FS500Gecko-P3A1N1
Machine Configuration, Functions & Parameter
Project Name | Configuration Instruction | No. | Functions Description | |
The Department of Detection & Measurement distribution series | Front printing variable code detection station | Exclusive German color C4kCCD camera | 1 |
|
Imported optical imaging lens | 1 | |||
Dedicated dome light source, length 525mm. | 1 | |||
High-speed image processing computer workstation (including high-speed image acquisition and processing card) | 1 | |||
Positive Pressing Varnish Inspection Station | US imported E2V high-speed 8K pixel line scan camera | 1 |
|
|
Imported optical imaging lens | 1 | |||
Dedicated oblique light source, the length of 525mm | 1 | |||
High-speed image processing computer workstation (including high-speed image acquisition and processing card) | 1 | |||
Positive film embossing detection station |
US imported E2V high-speed 8K pixel line scan camera | 1 |
|
|
Imported optical imaging lens | 1 | |||
Dedicated reflective light source, the length of 570mm | 1 | |||
High-speed image processing computer workstation (including high-speed image acquisition and processing card) | 1 | |||
Reverse detection station |
Import high-speed full-color 4kCCD camera | 1 |
|
|
Imported optical imaging lens | 1 | |||
Special strip light source, length of 525mm. | 1 | |||
High-speed image processing computer workstation (including high-speed image acquisition and processing card) | 1 | |||
Surface array |
Face array camera and lens | 1 |
|
|
Special surface array light source | 1 | |||
Detect software configuration | Print Inspection Module for Visual Inspection Software FSCheck V2.0 | 1 | ||
Two-dimensional code detection module | 1 | Detection of re-code, error code, missing code and so on | ||
Defect Detection Statistical Report |
1 | Can be detected for the defect statistics type, data and other information | ||
Detection equipment | Printed special dust collector cabinet | 1 | Protection of detection devices from dust | |
Industrial refrigeration air conditioning | 2 | Protection of detection devices from process heat | ||
22 inch LCD monitor and keyboard and mouse | 1 | |||
Sound and light alarm device | 1 | Error code when the code re-alarm | ||
Mechanical platform configuration | Mechanical transmission platform structure configuration | Friction card issuer | 1 | |
On the suction style card structure | 1 | |||
Double-bit on the suction-style card structure | 1 | |||
Note: film and water-based varnish and other easy to scratch the sample is not within the scope of friction technology | ||||
Electrostatic ion blowing dust | 1 | Remove paper wool, to avoid false inspection | ||
Good product structure | 1 |
RFish Scale Received ☐ Vertical Received Paper |
||
Scales turning waste collection point | 1 | |||
High-speed pneumatic reject mechanism | 1 | |||
Rear monitor | 1 | |||
Electrical supporting system | 1 | Standardize the operation | ||
Strong electric part of the mechanical platform | Germany SEW main motor | 1 | 4KW supply main drive power | |
Germany SEW feed motor | 1 | 1.5KW supply feeding cloth transmission power | ||
air pump | 1 | 2 sets of 4KW | ||
Good collection motor | 1 | 0.4KW | ||
Waste motor | 1 | 0.4KW | ||
Vibration motor | 1 | 0.04KW |
Device function parameters
Project | Function parameters | |
Maximum detection speed | 220m / min 180m / min | |
Field of view | 500mm | |
Maximum paper size | Friction Feeder | 480mm (Width) * 420mm (Length) |
Suction Feeder | 480mm (Width) * 420mm (Length) | |
Minimum paper size | Friction Feeder | 90mm (Width) * 90mm (Length) |
Suction Feeder | 90mm (Width) * 120mm (Length) | |
Adapt to paper weight |
|
|
Imaging accuracy (mm) |
|
|
Image Accuracy (mm) |
|
|
(Defect contrast of 40) defect detection routine |
|
|
Bar Code Detection |
|
|
Variable code detection (face array) |
|
Technical Parameters
Platform configuration description | Machine dimensions (mm) | Equipment area Length × width (mm) |
Machine weight (tons) | Machine power KW |
Double station card + fish scale delivery | 6880 × 2300 × 3160 | 6900 × 3200 | 3 | 16 |
Mixed Feeder + fish scales delivery | 7980 × 2300 × 3430 | 8000 × 3500 | 3.3 | 17 |
Mixed Feeder + Vertical delivery | 7140 × 2300 × 3377 | 7200 × 3400 | 3.5 | 18 |
Service Part:
- We provide 24 hours telephone service during and after the warranty period;
- the production base in Changzhou, the number employees-200, services, faster response; service team have 45 professionals for customers to provide technical support to ensure that within 12 hours to reach the scene.
- to provide remote network software fault maintenance and remote network modeling;
- to provide a set of backup hard disk, if the IPC hard drive failure, the customer can immediately arrange the field operator to replace the whole
- Our after-sales service personnel to the scene after the diagnosis and maintenance, and then fill the relevant accessories to ensure that the customer's production will not be affected
Pictures at Glance