Focusight Quality Control Machine 220m / Min For Folding Cartons Up To 1100mm
Product Details:
| Place of Origin: | China |
| Brand Name: | FOCUSIGHT |
| Certification: | ISO9001/CE |
| Model Number: | FS-SHARK-1100 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Plywood |
| Delivery Time: | 60 Days |
| Supply Ability: | 20 Machines/Month |
|
Detail Information |
|||
| Maximum Size: | 1100mm * 900mm | Minimum Size: | 400mm * 300mm |
|---|---|---|---|
| Speed: | 220m / Min | Power: | 28kw |
| Paper Weight: | 200 ~ 650 GSM | Machine Mechanical Size: | 9500mm (L) * 3300mm (W) * 2000mm (H) |
| Machine Weight: | 8 Tons | ||
| Highlight: | quality inspection system,packaging inspection equipment |
||
Product Description
Focusight Quality control Mahine for Folding Cartons upto 1100mm
MODEL- BIG SHEET HIGH SPEED QUALITY INSPECTION MACHINE FS-SHARK-N1100
Technical Data
| Specifications | FS-SHARK-N1100 |
| Paper Type / gsm | 200GSM ~ 650 GSM |
| Max. Speed | 220m / min |
| Max. Sheet size | 1100mm * 900mm |
| Min. Sheet size | 400mm * 300mm |
| Corrugated Weight | B, E, F Type |
| Mechanical Platform Dimension | 9500mm * 3300mm * 2000mm |
| Total Power | 28kw |
| Total Weight | 8 Tons |
Performance Parameters of Inspection System
| Product Type | FS-SHARK-N1100-P2N1 |
| Inspection FOV | 1100mm (Width) |
| Imaging Resolution (mm) |
Front Imaging Resolution (Regular Printing Side): 0.15mm * 0.12mm (7k color camera) Front Imaging Resolution (Laminating, Varnishing & Embossing Side): 0.137mm * 0.12mm (8k w / b camera) Back side Imaging Resolution (Laminating, Varnishing & Embossing Side): 0.137mm * 0.12mm (8k w / b camera) |
| Regular Printing (when the defect contrast is over grade 40) |
1. Minimum Inspection Area of Regular Defects, such as Printing Missing, Dirty Spot and stuff like that: ≥0.3 mm 2 2. Minimum Inspection Area of Foil Stamping Defects: ≥0.3mm 2 3. Print Misregistration Inspection: ≥0.2mm 4. Die Cutting Misregistration Inspection: ≥0.2mm 5. Gravure Blade Streak: vertical stripes with width over 0.1mm, and contrast over grade 40 are detectable 6. Local Color Difference Inspection ΔE≥3 |
0% Chance for Defected Cartons
- High-grade printing Quality control for all types of big cartons;
- Up to three top cameras, one reverse side camera and area cameras
- The unique lighting system enables the inspection of even highly reflective substrates
- Focusight inspection machine allows you to offer your customers quality assurance for packaging products with high added value such as luxury goods and pharmaceuticals.
- Focusight combines LED lighting technology and 4K or 8K camera system with high-performance data processing and image analysis software,
- This technology checks the quality of carton blanks at a speed of up to 250 m / min.
- It gives you reliable control of finishes such as hot foil application, holograms, embossings or coating patterns.
Detectable Objects on Big Sheet
Note : ( ★ Detectable; ☆ Partially Detectable; △ Undetectable )
| Product Type | FS-SHARK-N1100-P1 | FS-SHARK-N1100-P2 | FS-SHARK-N1100-P2N1 |
| Applicable Presswork | FBB, SBS paperboard, Offset paperboard, Coated free sheet paper , Gold or Silver coated paperboard, Laser paperboard | ||
| Regular Printing | ★ | ★ | ★ |
| Color Misregistration & Variation | ★ | ★ | ★ |
| Die Cutting Misregistration | ★ | ★ | ★ |
| Foil Stamping | ★ | ★ | ★ |
| Holographic Stripe | ★ | ★ | ★ |
| Variable Barcode & QR code | ★ | ★ | ★ |
| Laminating | △ | ★ | ★ |
| Vanishing Misregistration | △ | ★ | ★ |
| Vanishing Missing / Scratch | △ | ★ | ★ |
| Convex Oil Misregistration | △ | ★ | ★ |
| Convex Oil Missing / Scratch | △ | ★ | ★ |
| Embossing Mis registration | △ | ★ | ★ |
| Silkscreen | △ | ★ | ★ |
| Scratch | ☆ | ★ | ★ |
| Reverse Side big defect | ★ | ★ | ★ |
Focusight Installation
![]()





