200mm Single Sided Label Inspection Equipment 150m/Min High Speed
Product Details:
Place of Origin: | China |
Brand Name: | FOCUSIGHT |
Certification: | ISO9001/CE |
Model Number: | FS-GECKO-200 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Plywood |
Delivery Time: | 60 Days |
Supply Ability: | 20 Machines/Month |
Detail Information |
|||
Maximum Size: | 200mm × 300mm | Minimum Size: | 40mm × 70mm |
---|---|---|---|
Speed: | 150m/min | Power: | 10KW |
Paper Weight: | 150 ~ 350 GSM | Machine Mechanical Size: | 3650mm (L) × 1000mm (W) × 1500mm (H) |
Machine Weight: | 2Tons | ||
High Light: | 200mm Label Inspection equipment,single sided Label Inspection equipment,150m/min Label inspector |
Product Description
Focusight Automatic High Speed Label Inspection System, for upto 200mm Width Labels
Product Technical Specifications — FS200-GECKO-P2N2
Machine Configuration
Product Name | Product Model | Paper Adaptability |
Single sided Inspection Machine | FS200-GECKO | White card and paper |
Machine configuration and function parameters
Product Type :
Type | Product Type | Description |
Tag | 3 or More | Gray card and White card tags |
Machine configuration
Content | Configuration Details | Qty | Functions Description | √ / X | |
Detection system configuration | Positive Direct Station | Imported high speed RGB color 4096 pixel Scan camera | 1 |
|
√ |
Imported optical imaging lens | 1 | √ | |||
Dedicated strip light source | 1 | √ | |||
High-speed image processing computer workstation (including high-speed image acquisition processing card) | 1 | √ | |||
Front Oblique Station | Imported high speed RGB color 4096 pixel Scan camera | 1 |
|
√ | |
Imported optical imaging lens | 1 | √ | |||
Dedicated oblique light source | 1 | √ | |||
High-speed image processing computer workstation (including high-speed image acquisition processing card) | 1 | √ | |||
Reverse Direct Station | Imported high speed RGB color 4096 pixel Scan camera | 1 |
|
√ | |
Imported optical imaging lens | 1 | √ | |||
Dedicated strip light source | 1 | √ | |||
High-speed image processing computer workstation (including high-speed image acquisition processing card) | 1 | √ | |||
Reverse Reflection Station | Imported high speed RGB color 4096 pixel Scan camera | 1 |
|
√ | |
Imported optical imaging lens | 1 | √ | |||
Dedicated Reflection light source | 1 | √ | |||
High-speed image processing computer workstation (including high-speed image acquisition processing card) | 1 | √ | |||
Detection software configuration | Print inspection module dedicated visual inspection software FSCheck V2.1.1 | 1 | √ | ||
Mixed detection module | 1 | Mixed Code | √ | ||
Defect detection statistics report | 1 | Document report that can count the types and quantities of defects | √ | ||
Testing Equipment | Dedicated dust-removing sealed electric cabinet for printing inspection | 1 | Protect the detection device and it's parts from the dust | √ | |
22" LCD monitor and keyboard mouse | 1 | √ | |||
Sound and light alarm device | 1 | √ | |||
Rear Display | 1 | √ | |||
Mechanical Transmission Platform Structure Configuration | Suction Feeder | 1 | √ | ||
Fish Scale Delivery | 1 | √ | |||
Fish Scale Rejection Type | 1 | √ | |||
Rejection Unit | 1 | √ | |||
Electrical System | 1 | √ |
Technical Parameters
Type | Parameter | |
Max. Detection Speed | 120m/min | |
Maximum Detection Size | 28mm Suction Head | 120mm(W) * 120mm(L) |
90mm Suction Head | 200mm(W)×200mm(L) | |
Minimum Detection size | 28mm Suction Head | 30mm(w)×50mm(L) |
90mm Suction Head | 120mm(W)×120mm(L) | |
Paper Weight | 150~350g/㎡ | |
FOV | 220mm | |
Imaging Accuracy (mm) |
Front imaging accuracy: 0.054mm * 0.075mm (4K camera) Front imaging accuracy: 0.054mm * 0.15mm (4K camera) Reverse imaging accuracy: 0.054mm * 0.075mm (4K camera) Reverse imaging accuracy: 0.054mm * 0.15mm (4K camera) |
|
Conventional defect detection (when the defect contrast is greater than 40) |
|
|
Mechanical Dimension | 4.4m × 2.1m × 1.49m (L * W * H) standard | |
Equipment Area | 5m × 3m × 1.8m (L * W * H) | |
Weight | 2 Ton | |
Total Power | 10KW |
Focusight Pictures at Glance: