12KW Carton Inspection Machine Small Format Cigarette Packets Print Inspection
Product Details:
| Place of Origin: | China |
| Brand Name: | FOCUSIGHT |
| Certification: | ISO9001/CE |
| Model Number: | FS-SHARK-500 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Plywood |
| Delivery Time: | 60 Days |
| Payment Terms: | L / C , T / T |
| Supply Ability: | 20 Per Month |
|
Detail Information |
|||
| Maximum Size: | 480mm × 420mm | Minimum Size: | 90mm × 90mm |
|---|---|---|---|
| Speed: | 250m/min | Power: | 12KW |
| Paper Weight: | 90 ~ 400 GSM | Machine Mechanical Size: | 6680mm (L) × 2820mm (W) × 1985mm (H) |
| Machine Weight: | 3.5Tons | ||
| Highlight: | 12KW Carton Inspection Machine,Small Format Cigarette Carton Inspection Machine,Cigarette Packets Print Inspection System |
||
Product Description
12KW Carton Inspection Machine , Small Format Cigarette Packets Print Inspection System
Technical Specification —FS500shark-P3A1N1
Machine configuration and function - Acceptance of product type
| Type | Acceptance of the agreed number of species | Name description |
| Box | 3 or more | Gray card, white card box |
Machine configuration
| Project Name | Configuration Instruction | No. | Functions Description | |
| The Department of Detection & Measurement distribution series | Front printing variable code detection station | Exclusive German Imported color C4K CCD camera | 1 |
|
| Imported optical imaging lens | 1 | |||
| Dedicated dome light source, length 525mm. | 1 | |||
| High-speed image processing computer workstation (including high-speed image acquisition and processing card) | 1 | |||
| Positive Pressing Varnish Inspection Station | Imported from England E2V high-speed 8K pixel line scan camera | 1 |
|
|
| Imported optical imaging lens | 1 | |||
| Dedicated oblique light source, the length of 525mm | 1 | |||
| High-speed image processing computer workstation (including high-speed image acquisition and processing card) | 1 | |||
|
Positive film embossing detection station |
Imported from England E2V high-speed 8K pixel line scan camera | 1 |
|
|
| Imported optical imaging lens | 1 | |||
| Dedicated reflective light source, the length of 570mm | 1 | |||
| High-speed image processing computer workstation (including high-speed image acquisition and processing card) | 1 | |||
|
Reverse detection station |
Imported high-speed full-color 4kCCD camera | 1 |
|
|
| Imported optical imaging lens | 1 | |||
| Special light source, length of 525mm. | 1 | |||
| High-speed image processing computer workstation (including high-speed image acquisition and processing card) | 1 | |||
|
Surface array |
Face array camera and lens | 1 |
|
|
| Special surface array light source | 1 | |||
| Detect software configuration | Print Inspection Module for Visual Inspection Software FSCheck V2.0 | 1 | ||
| Two-dimensional code detection module | 1 | Detection of re-code, error code, missing code | ||
|
Defect Detection Statistical Report |
1 | The defects can be detected in the statistical type, data and other information | ||
| Detection equipment | Dedicated printing detecting dust sealed cabinet | 1 | Protection of detection devices from dust | |
| Industrial refrigeration and air conditioning | 2 | Protection of detection devices from process heat | ||
| 22 inch LCD monitor and keyboard and mouse | 1 | |||
| Sound and light alarm device | 1 | Sound and light alarm when Error occurs | ||
| Rear Monitor | 1 | |||
| Mechanical platform | Mechanical transmission platform structure configuration | Friction feeder | 1 | |
| Suction Feeder | 1 | |||
| Mix Feeder | 1 | |||
| Note: film and water-based varnish and other easy to scratch the sample is not within the scope of friction technology | ||||
| Air blower | 1 | Remove paper wool, to avoid false inspection | ||
| Goods delivery structure | 1 |
RFish Scale ☐Vertical paper pick-up |
||
| Waste collection Unit | 1 |
☐Single Rejection ☐Double Rejection |
||
| High-speed pneumatic reject mechanism | 1 | RAir Rejection ☐Blow Rejection ☐Air + Blow | ||
| Electrical supporting system | 1 | Standardize operation | ||
| Strong electric part of the mechanical platform | Germany SEW main motor | 1 | 4KW supply main drive power | |
| Germany SEW paper feed motor | 1 | 1.5KW supply feeding transmission power | ||
| Air pump | 1 | 2 sets of 4KW | ||
| Delivery Unit motor | 1 | 0.4KW | ||
| Rejection Unit motor | 1 | 0.4KW | ||
| Vibration motor | 1 | 0.04KW | ||
Note 1: This transmission system requires the user to provide centralized plant air or external air compressor for the device to remove the waste.
Device functions parameters
| Project | Function Parameter | |
| Maximum detention speed |
220 m / min 180 m / min |
|
| Detection Area | 480mm | |
| Maximum paper size | Friction | 480mm (Width) * 420mm (Length) |
| Suction | 480mm (Width) * 420mm (length) | |
| Minimum paper size | Friction | 90mm (width) * 90mm (length) |
| Suction | 90mm (width) * 120mm (length) | |
| Paper adaptability |
90 ~ 350g / ㎡ (on the suction paper weight is greater than 195g) |
|
| Max Detection accuracy (mm) | Positive imaging accuracy (direct station): 0.117mm * 0.12mm (4K camera) Positive imaging accuracy (oblique station): 0.058mm * 0.12mm (8K camera) Positive imaging accuracy (reflection station): 0.058mm * 0.12mm (8K camera) ) 220m / min Negative imaging accuracy (reverse side): 0.14mm * 0.24mm (4K camera) Face array imaging accuracy (area array): 0.067mm * 0.067mm |
|
| Min Detection accuracy (mm) | Positive imaging accuracy (direct station): 0.117mm * 0.1mm (4K camera) Positive imaging accuracy (oblique station): 0.058mm * 0.1mm (8K camera) Positive imaging accuracy (reflection station): 0.058mm * 0.1mm (8K camera ) 180m / min Negative imaging accuracy (reverse side): 0.14mm * 0.2mm (4K camera) Face array imaging accuracy (area array): 0.067mm * 0.067mm |
|
| Conventional defect detection (when defect contrast is greater than 40) |
|
|
| Bar code detection |
|
|
| Variable code detection (face array) |
|
|
Machine parameters
| Platform configuration description (Pre-accelerated detection, tick waste, fish scales transmission three sets of standard, this form omitted) |
Machine dimensions (Only host, not including strong cabinet, wind cabinet, test cabinet) Length × width × height (mm) |
Equipment area (Only host, not including strong cabinet, wind cabinet, test cabinet) Length × width (mm) |
Machine weight (tons) | Machine power KW |
| Friction feeder + Single rejection + Fish Scale delivery | 6500 × 1700 × 2000 | 6500 × 3200 | 3 | 16 |
| Friction feeder + Double rejection + Fish Scale delivery | 8000 × 1700 × 2000 | 8000 × 3200 | 3.5 | 17 |
| Friction feeder + Single rejection + Vertical delivery | 7500 × 1700 × 2000 | 7500 × 3200 | 3.3 | 17 |
| Friction feeder + Double rejection + Vertical delivery | 9000 × 1700 × 2000 | 9000 × 3200 | 3.8 | 18 |
| Suction feeder + Single rejection + Fish Scale delivery | 6500 × 2550 × 2300 | 7300 × 3400 | 3.5 | 18 |
| Suction feeder + Double rejection + Fish Scale delivery | 8000 × 2550 × 2300 | 8800 × 3400 | 4 | 19 |
| Suction feeder + Single rejection + Vertical delivery | 7500 × 2550 × 2300 | 8300 × 3400 | 3.8 | 19 |
| Suction feeder + Double rejection + Verticle delivery | 9000 × 2550 × 2300 | 9800 × 3400 | 4.3 | 20 |
| Mixed feeder + Single rejection + Fish Scale delivery | 6500 × 2550 × 2300 | 7300 × 3400 | 3.5 | 19 |
| Mixed feeder + Double rejection + Fish Scale delivery | 8000 × 2550 × 2300 | 8800 × 3400 | 4 | 20 |
| Mixed feeder + Single rejection + Vertical delivery | 7500 × 2550 × 2300 | 8300 × 3400 | 3.8 | 20 |
| Mixed feeder + Double rejection + Vertical delivery | 9000 × 2550 × 2300 | 9800 × 3400 | 4.3 | twenty one |
Accessories & Service with equipment:
- during the warranty period and the warranty period we provide 24 hours of telephone service;
- the production base in Changzhou, the number of 200 factories, services, faster response; 45 or so professional team, for customers to provide technical support to ensure that within 12 hours to reach the scene;
- to provide remote network software fault maintenance and remote network modeling;
- to provide a set of backup hard disk, if the IPC hard drive failure, the customer can immediately arrange the field operator to replace the whole, Our after-sales service staff to the scene after the diagnosis and maintenance, and then fill the relevant accessories to ensure that the customer's production will not be affected;
Installation requirements
- Unloading the first crane or forklift with the equipment from the truck unloaded, and then open the wooden box, be careful not to damage the shell;
- equipment can be used to move the overall forklift truck.
- When using the overall handling, please use 3 tons and 3 tons or more forklift;
- When the parts are disintegrated, please use at least 2 tons and more than 2 tons forklift:
- equipment around at least 500mm personnel channel;
- centralized gas supply or external air compressor, trachea diameter of at least 12mm, the output stability> 0.8Mpa pressure, 400mm width, 300g / ㎡ above the color box to be discarded output stability> 1Mpa pressure;
- machine with 3-phase 5-wire 380V / 50 / 60HZ power supply, the machine needs to ground, the total power of 15KW;
- Line requirements: greater than or equal to 10 square millimeters copper core cable.
- Use a circuit breaker greater than or equal to 60, and the inverter has high harmonics without the need for a secondary protector.
Pictures at Glance:
![]()
![]()
![]()


